Oil-Only Sock/Net Boom
#WBB818
Description
Remove oils without emptying your bilges and sumps, no matter how deep they are, with Oil-Only Booms.
Use Sock/Net Booms to Absorb Oil
Strong mesh outer sleeve encases a poly sock skin filled with highly-sorbent poly blend. Booms won’t shed or sink, even when saturated with oil.
Absorbs Oily Liquids — Repels Water
Poly blend filler is hydrophobic — repels water (and floats) while only absorbing oils and other hydrocarbons.
Easy Deployment, Easy Retrieval
Simply clip a rope or chain to the carabiner to raise and lower Boom into bilges and sumps, regardless of depth. Clip also lets you fasten Boom to anchor ring inside bilge. Shorter length is ideal for tight spaces.
Tough Construction
Sturdy hardware and design ensure long-lasting durability.
Bright White Color Makes it Easy to See When Boom is Completely Saturated
Oil can’t hide on bright White Boom. Makes it easy to see when it’s fully saturated — you save money by not throwing it away too soon.
Specifications
Dimensions | - ext. dia. 8" x 18" L |
Shipping Dimensions | - 16.5" W x 25" L x 11" H |
Sold as | - 10 booms per package |
Color | - White |
Composition | - Poly Blend Filler/Polyester Netting/Metal Hardware |
Recycled Content | - 100% Post-Industrial Recycled Poly Blend Filler |
Absorbency | - Up to 18 gal. per package |
Absorbency per | - Up to 1.8 gal. per boom |
Weight | - 20.5 lbs. |
# per Pallet | - 35 |
Incinerable | - Yes |
Ship Class | - 175 |
UNSPSC | - 47131907 |
Technical Documents
Regulations and Compliance
33 CFR 154.1047(c)(2) | - Concerning navigation and navigable waters, a facility which handles, stores or transports Group V petroleum oils must identify response plan resources such as containment booms and other methods. |
40 CFR 112.7(c)(1) | - Facilities must have "appropriate containment and/or diversionary structures to prevent discharge oil from reaching a navigable water course." |
40 CFR 122.26 | - Facilities must have a detailed plan in place to prevent illegal discharge of pollutants into waterways. |
40 CFR 263.31 | - Transporters, "must clean up any hazardous waste discharge that occurs during transportation…so that the hazardous waste discharge no longer presents a hazard to human health or the environment." |
Disclaimer
- Color Variance Notice: Color may vary.
- We are updating the competitor cross reference data and will have it back up soon. Please check back!